Трафареты в версиях Visio 2013
Автор Брязгин Дмитрий Егорович На чтение 1 мин Просмотров 423 Опубликовано
Отличия в поставляемых наборах трафаретов для Visio 2013 Standard и Professional
Business | Standard | Professional |
Audit | X | X |
Brainstorming | X | X |
Cause and Effect | X | X |
Charts and Graphs | X | X |
EPC (Event-driven Process Chain) | X | X |
Fault Tree Analysts | X | X |
Marketing Charts and Diagrams | X | X |
Organization Chart | X | X |
Organization Chart Wizard | X | X |
TQM (Total Quality Management) | X | X |
ITIL (Information Technology Infrastructure Library) | | X |
Pivot Diagram | | X |
Six Sigma | | X |
Value Stream Map | | X |
Engineering | Standard | Professional |
Basic Electrical | | X |
Circuits and Logic | | X |
Fluid Power | | X |
Industrial Control Systems | | X |
Part and Assembly Drawing | | X |
Piping and Instrumentation | | X |
Process Flow | | X |
Systems | | X |
Flowchart | Standard | Professional |
Basic Flowchart | X | X |
Cross-Functional Flowchart | X | X |
Work Flow | X | X |
Work Flow (3D) | X | X |
BPMN | | X |
IDEF0 (Integration Definition for Process Modeling) | | X |
Microsoft SharePoint 2010 Workflow | | X |
Microsoft SharePoint 2013 Workflow | | X |
SDL (Specification and Description Language) | | X |
General | Standard | Professional |
Basic | X | X |
Block | X | X |
Block with Perspective | X | X |
Maps and Floor Plans | Standard | Professional |
Directional Map | X | X |
Directional Map — 3D | X | X |
Office Layout | X | X |
Electrical and Telecom Plan | | X |
Floor Plan | | X |
Home Plan | | X |
HVAC (Heating, Ventilation and Air Conditioning) Control Logic | | X |
HVAC Plan | | X |
Plant Layout | | X |
Plumbing and Piping Plan | | X |
Reflected Ceiling Plan | | X |
Security and Access Plan | | X |
Site Plan | | X |
SSpace Plan | | X |
Network | Standard | Professional |
Basic Network | X | X |
Basic Network — 3D | X | X |
Active Directory | | X |
Detailed Network | | X |
Detailed Network — 3D | | X |
LDAP (Lightweight Directory Access Protocol) Directory | | X |
Rack | | X |
Schedule | Standard | Professional |
Calendar | X | X |
Gantt Chart | X | X |
PERT (Program Evaluation and Review Technique) Chart | X | X |
Timeline | X | X |
Software and Database | Standard | Professional |
Chen’s Database Notation | | X |
COM (Component Object Model) and OLE (Object Linking and Embedding) | | X |
Conceptual Web Site | | X |
Crow’s Foot Database Notation | | X |
Data Flow | | X |
Data Flow Model | | X |
Enterprise Application | | X |
IDEF1X (Integrated Definition for Information Modeling) Database Notation | | X |
Program Structure | | X |
UML Activity | | X |
UML Class | | X |
UML Database Notation | | X |
UML Sequence | | X |
UML State Machine | | X |
UML Use Case | | X |
Web Site Map | | X |
Wireframe Diagram | | X |
Брязгин Дмитрий Егорович
Системный аналитик с внушительным стажем. Занимаюсь разработкой дополнительных решений для Microsoft Visio с 2013 года.